<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REepedia &#124; Renewable Energy Encyclopedia &#124; Green Living &#124; Eco-Friendly &#124; Clean Energy &#124; Alternative &#38; Sustainable Resources</title>
	<atom:link href="http://www.reepedia.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reepedia.com</link>
	<description>Renewable Clean Energy &#38; Green Eco-Friendly Living, Everything You Need, Everything You Want, All Renewable Clean Green</description>
	<lastBuildDate>Tue, 09 Oct 2012 16:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wind Financing Decline Starts Renewable Energy Investment Slide</title>
		<link>http://www.reepedia.com/archives/4861</link>
		<comments>http://www.reepedia.com/archives/4861#comments</comments>
		<pubDate>Tue, 09 Oct 2012 15:33:34 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4861</guid>
		<description><![CDATA[Investment in renewable energy fell 20 percent from a year ago in the third quarter as wind farm financings dropped and the pace of spending eased in the U.S. and India, Bloomberg New Energy Finance said. The $56.6 billion injected into clean energy projects in the third quarter was down ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4861/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Shifting our Paradigm on Clean Energy Matters</title>
		<link>http://www.reepedia.com/archives/4855</link>
		<comments>http://www.reepedia.com/archives/4855#comments</comments>
		<pubDate>Wed, 19 Sep 2012 14:37:04 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4855</guid>
		<description><![CDATA[As the election season heats up, we&#8217;re seeing an avalanche of ads from the fossil-fuel industry. But it was only four years ago that companies like Chevron, BP and others were touting their commitment to renewables, and even Republicans were paying lip service to addressing climate change, instead of using ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4855/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sprint and Others in Support of Renewable Energy Tax Credit</title>
		<link>http://www.reepedia.com/archives/4851</link>
		<comments>http://www.reepedia.com/archives/4851#comments</comments>
		<pubDate>Tue, 18 Sep 2012 20:02:27 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4851</guid>
		<description><![CDATA[Today, 19 companies, including major consumer brands and several Fortune 500 firms, wrote to Congressional leaders encouraging them to extend the Production Tax Credit (PTC), a key provision supporting renewable energy. The PTC provides a tax credit of 2.2 cents per kilowatt-hour of renewable power generated and, if lawmakers fail ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4851/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will President Obama Go For Renewable Clean Energy in New Term</title>
		<link>http://www.reepedia.com/archives/4848</link>
		<comments>http://www.reepedia.com/archives/4848#comments</comments>
		<pubDate>Mon, 10 Sep 2012 14:29:17 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4848</guid>
		<description><![CDATA[President Barack Obama’s effort to develop renewable power sources and persuade Congress to adopt a long-term energy policy will be priorities should he win a second term, his top climate and energy aide said. Clean-energy programs and efficiency initiatives will be a focus for the president if he’s re-elected in ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4848/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Markets Being Dominated By China; US Shares 2nd</title>
		<link>http://www.reepedia.com/archives/4844</link>
		<comments>http://www.reepedia.com/archives/4844#comments</comments>
		<pubDate>Mon, 10 Sep 2012 14:08:55 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4844</guid>
		<description><![CDATA[ According to the most recent Global Renewable Energy Country Attractiveness Indices Report (CAI), China will continue to dominate the global renewable energy market. The country has quadrupled its solar capacity target to 50GW by 2020. At the top of the All Renewable Index (ARI), China will have to overcome some ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4844/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Texans Prefer and Demand Clean Green Energy From Power Companies</title>
		<link>http://www.reepedia.com/archives/4830</link>
		<comments>http://www.reepedia.com/archives/4830#comments</comments>
		<pubDate>Sun, 09 Sep 2012 18:19:56 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4830</guid>
		<description><![CDATA[A new retail electric brand offering customers power generated exclusively from renewable sources illustrates Texas&#8217; growing demand for clean energy, a consumer advocate says. Direct Energy&#8217;s New Leaf Energy brand will add to a market already loaded with all-renewable energy plans, but it will be the first available to Texas ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4830/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Tax-Credits and Proposed Bills</title>
		<link>http://www.reepedia.com/archives/4822</link>
		<comments>http://www.reepedia.com/archives/4822#comments</comments>
		<pubDate>Sun, 09 Sep 2012 16:25:34 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4822</guid>
		<description><![CDATA[The U.S. Army Corps of Engineers Engineering and Support Center issued a $7 billion, multiple-award request for proposal (RFP) to procure solar, wind, geothermal and biomass energy through power purchase agreements with both large and small businesses. The $7 billion total contract capacity will be expended for the purchase of ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4822/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>North American PV market grew 50% Y/Y to 1.4 GW in 1H’12</title>
		<link>http://www.reepedia.com/archives/4817</link>
		<comments>http://www.reepedia.com/archives/4817#comments</comments>
		<pubDate>Tue, 28 Aug 2012 16:42:37 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4817</guid>
		<description><![CDATA[PV demand from the Asia Pacific (APAC) region is forecast to grow by 80% Y/Y during 2H’12, driven by Q4’12 demand at the 5.3 GW level, according to new research featured in the NPD Solarbuzz Asia Pacific Major PV Markets Quarterly. While major European markets have historically fueled strong year-end PV demand, ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4817/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Says US Clean-Energy Projects Violate WTO Rules</title>
		<link>http://www.reepedia.com/archives/4813</link>
		<comments>http://www.reepedia.com/archives/4813#comments</comments>
		<pubDate>Mon, 20 Aug 2012 14:19:08 +0000</pubDate>
		<dc:creator>Yes2green</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4813</guid>
		<description><![CDATA[BEIJING—China&#8217;s Commerce Ministry said six renewable-energy projects in five U.S. states have violated global trade rules, though it stopped short of announcing any penalties. The ministry&#8217;s announcement Monday continues the tit-for-tat moves in the clean-energy sector pitting China against its two-largest trade partners, the U.S. and European Union. It comes ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4813/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Funds 9 New Iowa Renewable Energy Products</title>
		<link>http://www.reepedia.com/archives/4786</link>
		<comments>http://www.reepedia.com/archives/4786#comments</comments>
		<pubDate>Wed, 15 Aug 2012 00:20:19 +0000</pubDate>
		<dc:creator>Yes2green</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4786</guid>
		<description><![CDATA[The U.S. Agriculture Department announced on Tuesday that 106 projects in 29 states, Guam and Puerto Rico have been selected for funding to produce renewable energy and make energy efficiency improvements, including nine projects in Iowa. USDA said the Iowa projects would receive $1.4 million that will be used to ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4786/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>USDA, Energy Department Invest $41 Million Into Biofuel Innovations</title>
		<link>http://www.reepedia.com/archives/4766</link>
		<comments>http://www.reepedia.com/archives/4766#comments</comments>
		<pubDate>Tue, 07 Aug 2012 17:26:42 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4766</guid>
		<description><![CDATA[The Energy Department and the U.S. Department of Agriculture (USDA) on July 25 announced a $41 million investment in 13 projects, including five cost-shared projects, that will drive more efficient biofuels production and feedstock improvements. Through the joint Biomass Research and Development Initiative, USDA and the Energy Department are working ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Gets a Boost in Solar Energy Development</title>
		<link>http://www.reepedia.com/archives/4748</link>
		<comments>http://www.reepedia.com/archives/4748#comments</comments>
		<pubDate>Fri, 27 Jul 2012 18:53:55 +0000</pubDate>
		<dc:creator>Yes2green</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4748</guid>
		<description><![CDATA[SANTA FE, N. M. – A federal solar impact statement released this week will foster the development of renewable energy on public lands in six western states, including New Mexico. It provides a roadmap for large-scale solar energy development on lands managed by the Bureau of Land Management (BLM), and ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4748/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Electric Vehicles: Getting Charge Boost</title>
		<link>http://www.reepedia.com/archives/4733</link>
		<comments>http://www.reepedia.com/archives/4733#comments</comments>
		<pubDate>Tue, 24 Jul 2012 18:35:18 +0000</pubDate>
		<dc:creator>Yes2green</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4733</guid>
		<description><![CDATA[While EVs (electric vehicles) may not be the norm in every garage, they are continuing to gain market traction. As the market for EVs matures, the need for associated services will grow as well, especially when it comes to charging infrastructure. Between 2011 and 2015, around 410,000 plug-in electric vehicles ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4733/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sub-500 kW PV Projects Provides US Job Creation and Cost Reductions</title>
		<link>http://www.reepedia.com/archives/4729</link>
		<comments>http://www.reepedia.com/archives/4729#comments</comments>
		<pubDate>Tue, 24 Jul 2012 18:10:26 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[small scale renewable energy]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4729</guid>
		<description><![CDATA[ Encouraged by incentives and power requirements, agricultural land in the US is being converted to renewable PV energy  Santa Clara, Calif. &#8211; While large-scale photovoltaic (PV) solar projects often grab the headlines, the recently-released NPD Solarbuzz United States Deal Tracker report indicates that 40% of PV projects currently underway in ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4729/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>United States Navy Embraces Clean Energy</title>
		<link>http://www.reepedia.com/archives/4721</link>
		<comments>http://www.reepedia.com/archives/4721#comments</comments>
		<pubDate>Mon, 23 Jul 2012 20:40:59 +0000</pubDate>
		<dc:creator>Yes2green</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4721</guid>
		<description><![CDATA[ABOARD THE USS NIMITZ — Some 100 nautical miles northeast of Oahu in the Pacific Ocean, a fleet of U.S. Navy fighter jets slings from the deck of the USS Nimitz aircraft carrier, leaving thin trails of smoke on the tight runway. The operation, part of maneuvers involving several thousand ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4721/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>IKEA State&#8217;s Largest Solar Owner</title>
		<link>http://www.reepedia.com/archives/4715</link>
		<comments>http://www.reepedia.com/archives/4715#comments</comments>
		<pubDate>Mon, 09 Jul 2012 16:47:35 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[of solar]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4715</guid>
		<description><![CDATA[IKEA, the world&#8217;s leading home furnishings retailer, today officially plugged-in the solar energy system installed at its store in Houston, Texas &#8211; which, when combined with IKEA projects atop stores in Frisco and Round Rock, will make IKEA the state&#8217;s largest solar owner. IKEA Houston&#8217;s 116,400-square-foot PV array consists of ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4715/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Renewable Energy&#8217;s Future is Blowin’ in the Wind</title>
		<link>http://www.reepedia.com/archives/4712</link>
		<comments>http://www.reepedia.com/archives/4712#comments</comments>
		<pubDate>Mon, 09 Jul 2012 16:20:06 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Energy]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4712</guid>
		<description><![CDATA[ Multiple sources of renewable energy are being developed around the world as countries try to reduce their dependence on fossil fuels. For the generation of electricity in particular, depending on the locale, solar, geothermal, hydroelectric, and wind energy are all being used. Of all the forms of renewable energy under ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4712/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Investments to Accelerate U.S. Manufacturing of Energy Efficient Lighting Technologies</title>
		<link>http://www.reepedia.com/archives/4697</link>
		<comments>http://www.reepedia.com/archives/4697#comments</comments>
		<pubDate>Sat, 09 Jun 2012 18:40:46 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4697</guid>
		<description><![CDATA[As part of the Obama Administration&#8217;s all-of-the-above energy strategy to help reduce energy costs for America&#8217;s homes and businesses, the Energy Department today announced more than $7 million for three innovative lighting projects at companies in California, Michigan, and North Carolina that aim to lower the cost of manufacturing high-efficiency ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4697/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microinverters Improve Solar Performance Under Shaded Conditions More Than 12%</title>
		<link>http://www.reepedia.com/archives/4686</link>
		<comments>http://www.reepedia.com/archives/4686#comments</comments>
		<pubDate>Sat, 09 Jun 2012 16:39:01 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4686</guid>
		<description><![CDATA[The US Department of Energy’s (DOE) National Renewable Energy Laboratory (NREL) has released a new repeatable test protocol that simulates real shade conditions and can predict with much greater precision the effects of shade on a solar array. The new test demonstrated that under heavy shading conditions the use of ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4686/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Solar Power Production Record Set in Germany</title>
		<link>http://www.reepedia.com/archives/4680</link>
		<comments>http://www.reepedia.com/archives/4680#comments</comments>
		<pubDate>Mon, 28 May 2012 15:16:29 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4680</guid>
		<description><![CDATA[(Reuters) &#8211; German solar power plants produced a world record 22 gigawatts of electricity per hour &#8211; equal to 20 nuclear power stations at full capacity &#8211; through the midday hours on Friday and Saturday, the head of a renewable energy think tank said. The German government decided to abandon ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4680/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Report; First quarter Renewable Energy transactions increased 41% over 2011</title>
		<link>http://www.reepedia.com/archives/4676</link>
		<comments>http://www.reepedia.com/archives/4676#comments</comments>
		<pubDate>Mon, 28 May 2012 13:39:41 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4676</guid>
		<description><![CDATA[NEW DELHI: Around $21.7 billion worth of renewable energy mergers and acquisitions were completed globally in the first quarter this year and more consolidation in the sector is on the cards, Ernst &#38; Young said in a report. The M&#38;A activity increased despite difficult economic conditions, largely because of consolidation, ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4676/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s iCloud data center will use 100% renewable energy by 2013</title>
		<link>http://www.reepedia.com/archives/4672</link>
		<comments>http://www.reepedia.com/archives/4672#comments</comments>
		<pubDate>Thu, 17 May 2012 19:56:25 +0000</pubDate>
		<dc:creator>Yes2green</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apple Data Center]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4672</guid>
		<description><![CDATA[Apple&#8217;s main iCloud data center in Maiden, N.C., will be powered entirely by renewable energy by the end of this year with the construction of two solar array installations. The feat will be accomplished with the construction of both new solar arrays around the existing North Carolina facility, Reuters reported ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4672/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate change having &#8216;dramatic impact&#8217; on national security</title>
		<link>http://www.reepedia.com/archives/4664</link>
		<comments>http://www.reepedia.com/archives/4664#comments</comments>
		<pubDate>Sat, 05 May 2012 17:25:43 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4664</guid>
		<description><![CDATA[Climate change has had a direct effect on national security, Defense Secretary Leon Panetta said this week. Panetta told an audience at the Environmental Defense Fund that climate change has raised the need for humanitarian assistance and disaster relief, hitting national security in the process. “The area of climate change ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4664/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DOE Aims to Attract More Women in Clean Energy Careers</title>
		<link>http://www.reepedia.com/archives/4660</link>
		<comments>http://www.reepedia.com/archives/4660#comments</comments>
		<pubDate>Sat, 05 May 2012 16:36:46 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4660</guid>
		<description><![CDATA[The Energy Department announced on April 26 a three-part plan to help implement the Clean Energy Education and Empowerment (C3E) Women&#8217;s Initiative aimed at attracting more women to clean energy careers and advancing their leadership positions. The new program, in partnership with the Massachusetts Institute of Technology (MIT) Energy Initiative, ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4660/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Report Highlights Importance of Clean Energy Policy, as Well As Need For Reform</title>
		<link>http://www.reepedia.com/archives/4644</link>
		<comments>http://www.reepedia.com/archives/4644#comments</comments>
		<pubDate>Thu, 19 Apr 2012 13:24:35 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4644</guid>
		<description><![CDATA[ Cai Steger, Energy Policy Analyst, NRDC’s Center for Market Innovation  &#8211; Experts from Brookings, Breakthough Institute and WRI released a report today with some insightful and thought-provoking conclusions.  In it, they quantify the amount of government funding provided to clean energy from 2009-2014 and the rate that funding will fall ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4644/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>U.S. Clean Energy Policies Risk Losing Lead Over China</title>
		<link>http://www.reepedia.com/archives/4632</link>
		<comments>http://www.reepedia.com/archives/4632#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:53:06 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[of solar]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4632</guid>
		<description><![CDATA[Alex Morales, Bloomberg News  &#8211; The U.S. government is creating a “boom and bust” in renewable energy investment that threatens to undermine its lead over China, the Pew Charitable Trusts said in a report. U.S. investment reached $48.1 billion in 2011, largely in wind and solar power, the Washington-based research ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4632/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Greek Hopes Rest on Solar Power for Economic Recovery</title>
		<link>http://www.reepedia.com/archives/4600</link>
		<comments>http://www.reepedia.com/archives/4600#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:59:01 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[of solar]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4600</guid>
		<description><![CDATA[Greece, perhaps more than any other country in the EU, has been the worst hit in the Euro-zone crisis. However, the Greek Prime Minister has declared that renewable energy investments will prove to be crucial to the country’s recovery. According to Business Green, the country has even touted an investment of ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4600/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Mexico among solar energy leaders</title>
		<link>http://www.reepedia.com/archives/4596</link>
		<comments>http://www.reepedia.com/archives/4596#comments</comments>
		<pubDate>Mon, 09 Apr 2012 10:33:16 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[of solar]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4596</guid>
		<description><![CDATA[SANTA FE, N.M.—A new report says New Mexico is among the nation&#8217;s leaders in production of electricity from solar power. The Solar Energy Industry Association says New Mexico ranked fourth nationally last year in photovoltaic solar system installations by residential and commercial customers and utilities. Those projects provided 116 megawatts ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4596/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>North America&#8217;s Largest Rooftop Solar Power Plant Formally Completed</title>
		<link>http://www.reepedia.com/archives/4592</link>
		<comments>http://www.reepedia.com/archives/4592#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:11:10 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[of solar]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4592</guid>
		<description><![CDATA[GLOUCESTER CITY, N.J., PRNewswire via COMTEX/ &#8212; U.S. Rep. Robert Andrews, D-N.J., today presented Gloucester Marine Terminal officials with an award letter announcing an $11 million federal tax credit rebate for the recently-completed groundbreaking new rooftop solar power plant project, the largest of its kind in North America. Known as ...]]></description>
		<wfw:commentRss>http://www.reepedia.com/archives/4592/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>U.S., Canada, Mexico Vow &#8216;Continental&#8217; Energy Grid</title>
		<link>http://www.reepedia.com/archives/4568</link>
		<comments>http://www.reepedia.com/archives/4568#comments</comments>
		<pubDate>Tue, 03 Apr 2012 11:28:46 +0000</pubDate>
		<dc:creator>rgreene</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy sources]]></category>

		<guid isPermaLink="false">http://www.reepedia.com/?p=4568</guid>
